These are the results from our target audience questionnaire. I have learnt so much about our target audience and what our target audience would like to see in our music video.
1.
What gender are you?
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
| Female | 16 | 55.17% | 55.17% |
| Male | 12 | 41.38% | 41.38% |
| Other | 1 | 3.45% | 3.45% |
2.
How old are you?
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
Under 16
| 5 | 17.24% | 17.24% |
| 16-18 | 21 | 72.41% | 72.41% |
| 19-21 | |||
| 22-27 | |||
| 28-30 | 1 | 3.45% | 3.45% |
| 31+ | 2 | 6.90% | 6.90% |
3.
What colours would you expect to see in an indie music video?
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
| Light Blue | 16 | 55.17% | 55.17% |
| Dark Blue | 9 | 31.03% | 31.03% |
| Navy | 7 | 24.14% | 24.14% |
| Red | 13 | 44.83% | 44.83% |
| Yellow | 12 | 41.38% | 41.38% |
| Pink | 14 | 48.28% | 48.28% |
| Green | 11 | 37.93% | 37.93% |
Orange
| 10 | 34.48% | 34.48% |
| Purple | 14 | 48.28% | 48.28% |
| Brown | 2 | 6.90% | 6.90% |
| Black | 16 | 55.17% | 55.17% |
| White | 16 | 55.17% | 55.17% |
4.
Do you have a favourite indie music video? If so, state this:
Answered 20
Sort
Count
Search
Export (Text)
Export (Excel)
| No. | Text Response |
|---|---|
| 1 | Nope |
| 2 | My Kind of Woman, Mac DeMarco |
| 3 | Drugs By Eden |
| 4 | Nope |
| 5 | D.N.A |
| 6 | paradise by coldplay |
| 7 | No |
| 8 | ONE of my favourites is the hellcat spangled shalalala by arctic monkeys :) |
| 9 | Mumford and sons believe |
| 10 | I'm not really sure on a definitive definition but I'll say "Am I Wrong" - Nico & Vinz |
5.
Why do you like this music video?
Answered 18
Sort
Count
Search
Export (Text)
Export (Excel)
| No. | Text Response |
|---|---|
| 1 | N/A |
| 2 | Alludes to David Lynch's Blue Velvet. It has a cool non-stop camera roll thingy |
| 3 | I like this music video because it presents everything that i think an indie music video should have. There is a beautiful heartbreaking narrative that is clearly shown to the audience through the eyes of the main character. I feel that the shots are beautiful and the overall quality of the video and song are impeccable. In addition the sing and the Video like very well together making this videos one of my favourites. |
| 4 | It's got a good message and the narrative is loosely linked to the lyrics |
| 5 | i like the use of drawn signs and story line |
| 6 | I don't have a favourite indie music video. |
| 7 | it makes really good use of landscape shots, filters, colour correction etc and is a bit experimental in its use of this. i really like how it gives you an insight into the experience of being in the band and on tour and it makes you feel closer to the band in seeing behind the scenes shots of them that don't seem really staged or contrived/seem authentic. the way the shots are put together go well with the music too without seeming too timed or planned. i however don't like the sexualised images of the woman as it seems a bit weird next to shots of the band - kind of like a comment about groupies or being able to get girls if you're famous which just seems a bit creepy to me. if the video had stuck to shots of the band and fans it would have been perfect |
| 8 | It is completely different to the typical music video that is presented it defies all typical conventions . |
| 9 | The simplicity of shots, looks really natural and focuses on letting the song do the talking |
| 10 | The music video has a good story line which relates directly to the lyrics in the song. It is like you are watching a film condensed into 4 and a half minutes. |
6.
What lighting would you expect to see in an indie music video?
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
| High Key Lighting | 3 | 10.34% | 10.34% |
| Low Key Lighting | 4 | 13.79% | 13.79% |
| Mixture of both High Key and Low Key Lighting | 16 | 55.17% | 55.17% |
| Extreme Contrast of Lighting in a Single Shot | 6 | 20.69% | 20.69% |
7.
Would you expect an indie music video to be / have elements of:
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
| Narrative | 12 | 41.38% | 41.38% |
| Experimental | 9 | 31.03% | 31.03% |
| Performance | 8 | 27.59% | 27.59% |
8.
Would you expect to see the artist in an indie music video?
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
| Yes | 23 | 79.31% | 79.31% |
| No | 6 | 20.69% | 20.69% |
9.
What costumes would you expect the actors/artists to wear in an indie music video? (from most likely to least likely)
Answered 28, Skipped 1, Response Total 29
(selections, % among question responses, % among all responses)
(selections, % among question responses, % among all responses)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mean, Median, Mode | |
|---|---|---|---|---|---|---|---|---|---|
| Smart/Glamorous | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 5, 17.86%, 17.24% | 3, 10.71%, 10.34% | 5, 17.86%, 17.24% | 5.60, 6, 6 | |
| Hipster/Arty | 13, 46.43%, 44.83% | 7, 25.00%, 24.14% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 1.67, 1, 1 | ||||
| Hippie/Bohemian | 8, 28.57%, 27.59% | 7, 25.00%, 24.14% | 4, 14.29%, 13.79% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2.72, 2, 1 | |
| Cute/Romantic | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 4, 14.29%, 13.79% | 4, 14.29%, 13.79% | 7, 25.00%, 24.14% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 4.09, 4, 5 | |
| Sexy/Revealing | 1, 3.57%, 3.45% | 4, 14.29%, 13.79% | 1, 3.57%, 3.45% | 5, 17.86%, 17.24% | 3, 10.71%, 10.34% | 3, 10.71%, 10.34% | 3, 10.71%, 10.34% | 5.30, 5, 5 | |
| Western/Folk | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 4, 14.29%, 13.79% | 6, 21.43%, 20.69% | 5.50, 6, 8 |
| Punk/Emo | 3, 10.71%, 10.34% | 4, 14.29%, 13.79% | 3, 10.71%, 10.34% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 2, 7.14%, 6.90% | 4.14, 4, 2 |
| Tomboy | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 7, 25.00%, 24.14% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 4, 14.29%, 13.79% | 2, 7.14%, 6.90% | 5.10, 5, 4 |
10.
Do you expect to see dancing in an indie music video?
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
| Yes | 12 | 41.38% | 41.38% |
| No | 17 | 58.62% | 58.62% |
11.
What effects would you like to see in an indie music video?
Answered 28, Skipped 1, Response Total 29
(selections, % among question responses, % among all responses)
(selections, % among question responses, % among all responses)
| Used Throughout | Used A Lot | Used Occasionally | Rarely Used | Never Used | |
|---|---|---|---|---|---|
| Green Screen | 1, 3.57%, 3.45% | 7, 25.00%, 24.14% | 11, 39.29%, 37.93% | 9, 32.14%, 31.03% | |
| Colour Correction | 4, 14.29%, 13.79% | 9, 32.14%, 31.03% | 9, 32.14%, 31.03% | 5, 17.86%, 17.24% | |
| Use of Filters | 1, 3.57%, 3.45% | 15, 53.57%, 51.72% | 5, 17.86%, 17.24% | 6, 21.43%, 20.69% | |
| Slow Motion | 1, 3.57%, 3.45% | 9, 32.14%, 31.03% | 13, 46.43%, 44.83% | 5, 17.86%, 17.24% | |
| Fast Motion | 5, 17.86%, 17.24% | 14, 50.00%, 48.28% | 8, 28.57%, 27.59% | ||
| Doodle Animation | 1, 3.57%, 3.45% | 8, 28.57%, 27.59% | 10, 35.71%, 34.48% | 8, 28.57%, 27.59% | 1, 3.57%, 3.45% |
| Lyrics on Screen | 5, 17.86%, 17.24% | 3, 10.71%, 10.34% | 4, 14.29%, 13.79% | 10, 35.71%, 34.48% | 6, 21.43%, 20.69% |
12.
What do you think of dialogue during a music video? Examples of this can be seen in Kesha - Praying, Taylor Swift - I Knew You Were Trouble, and Sabrina Carpenter - Why.
Answered 29, Skipped 0, Response Total 29
| Answer Choice | Selections | % All Question Responses | % All Survey Responses |
|---|---|---|---|
I love it
| 4 | 13.79% | 13.79% |
I like it
| 6 | 20.69% | 20.69% |
| I think it's okay | 11 | 37.93% | 37.93% |
| I don't like it | 6 | 20.69% | 20.69% |
| I hate it | 2 | 6.90% | 6.90% |
13.
Why do you (not) like this feature?
Answered 21
Sort
Count
Search
Export (Text)
Export (Excel)
| No. | Text Response |
|---|---|
| 1 | It doesn’t bother me too much, Although it can be a bit more engaging |
| 2 | Trying to hard |
| 3 | It adds interest to the video and can explain the video's purpose/suit the theme |
| 4 | I like this feature as it brings a level of uniqueness to the video making me more intrigued to watch it/carry on watching it. In addition it adds another level to the narrative of the story making the whole thing make more sense. |
| 5 | It's cool |
| 6 | its not bad but i'd rather with out it |
| 7 | Because it stops me from making my own interpretation of the music video and/or will confused. |
| 8 | I have no real opinion on it |
| 9 | sometimes it's just annoying because you want to hear the song straight away and not have to sit through dialogue or skip forwards. it is cool sometimes if it fits in with an interesting or original plot in the music video that relates to the song. if it's unrelated or a bit weird it can be off-putting |
| 10 | It takes away from he narrative presented for the audience. |
14.
What type of locations would you associate with growing up?
Answered 28, Skipped 1, Response Total 29
(selections, % among question responses, % among all responses)
(selections, % among question responses, % among all responses)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Mean, Median, Mode | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park | 5, 17.86%, 17.24% | 5, 17.86%, 17.24% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 5.38, 3.5, 1 | |||||||
| School | 5, 17.86%, 17.24% | 6, 21.43%, 20.69% | 4, 14.29%, 13.79% | 5, 17.86%, 17.24% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 3.64, 3, 2 | ||||||||||
| Home | 6, 21.43%, 20.69% | 4, 14.29%, 13.79% | 3, 10.71%, 10.34% | 4, 14.29%, 13.79% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 3.96, 3, 1 | |||||||||
| Garden | 4, 14.29%, 13.79% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 8.58, 8, 3 | ||||||||||
| Forest | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 8.67, 7.5, 5 | |||||||
| Den | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 7.81, 7.5, 3 | ||||||||||
| Treehouse | 4, 14.29%, 13.79% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 4, 14.29%, 13.79% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 5.21, 4, 1 | |||||||||
| Bedroom | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 5, 17.86%, 17.24% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 6.42, 5, 3 | |||||||
| Beach | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 10.67, 12, 13 | ||||||||
| Nan & Grandad's House | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 4, 14.29%, 13.79% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 8.23, 7.5, 5 | |||||||
| Wendy-house | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 9.38, 8, 5 | ||||||||||
| Museums | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 13.53, 16, 16 | ||||||||
| Restaurants with Colouring-In Books | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 11.29, 11, 9 | ||||||||
| Birthday Parties | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 4, 14.29%, 13.79% | 5, 17.86%, 17.24% | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 8.19, 6, 6 | |||||||||
| School Disco | 2, 7.14%, 6.90% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 5, 17.86%, 17.24% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 10.59, 12, 12 | ||||||||||
| Church | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 5, 17.86%, 17.24% | 15.67, 18, 19 | ||||||||||||
| Camping | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 11.57, 13, 15 | ||||||||
| Youth Club | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 1, 3.57%, 3.45% | 3, 10.71%, 10.34% | 10.67, 10, 18 | ||||||||
| Playground | 2, 7.14%, 6.90% | 4, 14.29%, 13.79% | 1, 3.57%, 3.45% | 5, 17.86%, 17.24% | 1, 3.57%, 3.45% | 2, 7.14%, 6.90% | 3, 10.71%, 10.34% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 1, 3.57%, 3.45% | 6.64, 5, 5 |
(LINK FOR QUESTIONNAIRE RESULTS - https://www.allcounted.com/share?view=summary&cid=kt4b72x2ibpv0 )
After looking over the results we were able to come to a decision on some of the ideas that we did not have much of an opinion on and also confirm some choices that we had already made.
One example of this is that people chose mostly the colours light blue, purple and pink which we decide will be the colour scheme for our video and ancillary products.
No comments:
Post a Comment